EPLPremier LeagueFTXI pending142m
Match analytics: Brighton vs Aston Villa
Team comparison
Historical context only — not live match state.
17.4L5 for14.0
18.0L10 for11.1
18.0Season for11.1
12.8L5 against17.4
Brighton · Shots
Opp shots allowed by AST: 17.4
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Diego GómezMF | 3.2 | 3.2 | 100% |
| Charalampos KostoulasMF | 2.6 | 2.6 | 100% |
| Jack HinshelwoodMF | 2.0 | 2.0 | 100% |
| Pascal GroßMF | 2.0 | 2.0 | 100% |
| Luka VuškovićMF | 1.8 | 1.8 | 100% |
| Yasin AyariMF | 1.8 | 1.8 | 100% |
| Georginio RutterMF | 1.5 | 1.5 | 100% |
| Malick YalcouyéMF | 1.5 | 1.5 | 100% |
| Ferdi KadıoğluMF | 1.3 | 1.3 | 100% |
| Maxim De CuyperMF | 1.2 | 1.2 | 80% |
| CostinhaMF | 1.0 | 1.0 | 50% |
| José María Andrés BaixauliMF | 1.0 | 1.0 | 67% |
| Mats WiefferMF | 1.0 | 1.0 | 100% |
| Promise DavidMF | 1.0 | 1.0 | 100% |
| Olivier BoscagliMF | 0.7 | 0.7 | 67% |
| Pascal StruijkMF | 0.7 | 0.7 | 67% |
| Ibrahim OsmanMF | 0.5 | 0.5 | 50% |
| Jaouen HadjamMF | 0.5 | 0.5 | 50% |
| Lewis DunkMF | 0.5 | 0.5 | 50% |
| Matt O'RileyMF | 0.5 | 0.5 | 50% |
| Amario Cozier-DuberryMF | — | — | — |
| Bart VerbruggenMF | 0.0 | 0.0 | 0% |
| Jason SteeleMF | 0.0 | 0.0 | 0% |
| Michael SvobodaMF | — | — | — |
| Nehemiah OriolaMF | 0.0 | 0.0 | 0% |
| Younes IbrahimMF | — | — | — |
| Zadok YohannaMF | — | — | — |
Aston Villa · Shots
Opp shots allowed by BRI: 12.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Nicolas JacksonFW | 4.0 | 4.0 | 100% |
| Emiliano BuendíaMF | 2.0 | 2.3 | 100% |
| Tyrone MingsDF | 2.0 | 2.0 | 100% |
| John McGinnMF | 1.6 | 1.6 | 100% |
| Ross BarkleyMF | 1.6 | 1.6 | 100% |
| Ian MaatsenDF | 1.5 | 1.5 | 100% |
| AlyssonFW | 1.0 | 1.0 | 100% |
| Boubacar KamaraMF | 1.0 | 1.0 | 100% |
| George HemmingsMF | 1.0 | 1.0 | 100% |
| Matteo RuggeriDF | 1.0 | 1.0 | 100% |
| Matty CashDF | 1.0 | 1.0 | 100% |
| Victor LindelöfDF | 1.0 | 1.0 | 100% |
| Aaron Wan-BissakaDF | — | — | — |
| Alejandro GarnachoFW | — | — | — |
| Bradley BurrowesFW | — | — | — |
| João GomesMF | — | — | — |
| Lamare BogardeMF | — | — | — |
| Luka LynchFW | — | — | — |
| Pau TorresDF | — | — | — |
| Tammy AbrahamFW | — | — | — |
| Triston RoweDF | — | — | — |