Next match day · Match analytics
Sat, 10 Oct 2026 Last sync Mon, 21 Sept 2026
Top L5 shots
4.5
Cole Palmer
Highest 1+ hit rate
100%
Cole Palmer
Opp shots allowed
17.2
Ipswich Town
Matches on next match day
6
1 competition
Fixtures
Grouped by kickoff. Status, lineup confirmation and data freshness shown on every card.
EPL11:308m
Arsenal– : –Leeds United
XI pending11:30 UTC
EPL14:008m
Sunderland– : –Brighton & Hove Albion
XI pending14:00 UTC
EPL14:008m
Aston Villa– : –Brentford
XI pending14:00 UTC
EPL14:008m
Chelsea– : –AFC Bournemouth
XI pending14:00 UTC
EPL14:008m
Ipswich Town– : –Fulham
XI pending14:00 UTC
EPL16:308m
Manchester United– : –Tottenham Hotspur
XI pending16:30 UTC
Player shots board
Rolling windows restricted to all competitions (scopes shown per row). Tap a column header to re-sort.
| Player | Match | Sample | Trend | Fresh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Palmer CHE · FW · Home | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | 100% | 100% | 100% | 100% | 10.8 | 2 | 8m | ||
João Pedro CHE · FW · Home | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 100% | 100% | 100% | 100% | 10.8 | 2 | 8m | ||
Bryan Mbeumo MUN · MF · Home | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 100% | 100% | 100% | 100% | 15.2 | 2 | 8m | ||
Christos Tzolis ARS · MF · Home | 4.0 | 4.0 | 4.0 | 4.0 | 4.7 | 100% | 100% | 100% | 100% | 14.6 | 1 | 8m | ||
Daniel James LEE · FW · Away | 4.0 | 4.0 | 4.0 | 4.0 | 16.4 | 100% | 100% | 100% | 100% | 10.6 | 1 | 8m | ||
Nordi Mukiele SUN · DF · Home | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 100% | 100% | 100% | 100% | 11.6 | 1 | 8m | ||
Diego Gómez BHA · MF · Away | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 100% | 100% | 100% | 50% | 12.0 | 2 | 8m | ||
Johan Manzambi AVL · MF · Home | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 100% | 100% | 100% | 100% | 13.4 | 1 | 8m | ||
Kevin Schade BRE · MF · Away | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 100% | 100% | 100% | 50% | 16.2 | 2 | 8m | ||
Bruno Fernandes MUN · MF · Home | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 100% | 67% | 67% | 33% | 15.2 | 3 | 8m | ||
Pedro Porro TOT · DF · Away | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 100% | 100% | 100% | 100% | 10.6 | 1 | 8m | ||
Enzo Le Fée SUN · MF · Home | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 100% | 100% | 100% | 50% | 11.6 | 2 | 8m | ||
Igor Thiago BRE · FW · Away | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 100% | 100% | 50% | 50% | 16.2 | 2 | 8m | ||
Marcus Rashford MUN · MF · Home | 3.5 | 3.5 | 3.5 | 3.5 | 3.9 | 100% | 100% | 100% | 50% | 15.2 | 2 | 8m | ||
Bukayo Saka ARS · MF · Home | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 100% | 100% | 67% | 33% | 14.6 | 3 | 8m | ||
Malick Fofana SUN · FW · Home | 3.0 | 3.0 | 3.0 | 3.0 | 9.0 | 100% | 100% | 100% | 0% | 11.6 | 1 | 8m | ||
Wilson Isidor SUN · FW · Home | 3.0 | 3.0 | 3.0 | 3.0 | 10.4 | 100% | 100% | 100% | 0% | 11.6 | 1 | 8m | ||
Jack Hinshelwood BHA · MF · Away | 3.0 | 3.0 | 3.0 | 3.0 | 4.2 | 100% | 100% | 100% | 0% | 12.0 | 1 | 8m | ||
Morgan Rogers CHE · FW · Home | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 100% | 100% | 100% | 0% | 10.8 | 2 | 8m | ||
Evanilson BOU · FW · Away | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 100% | 100% | 100% | 0% | 14.4 | 1 | 8m | ||
Rayan BOU · MF · Away | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 100% | 50% | 50% | 50% | 14.4 | 2 | 8m | ||
Emersonn IPS · FW · Home | 3.0 | 3.0 | 3.0 | 3.0 | 4.1 | 100% | 100% | 100% | 0% | 16.6 | 1 | 8m | ||
Julio Enciso IPS · MF · Home | 3.0 | 3.0 | 3.0 | 3.0 | 3.4 | 100% | 100% | 100% | 0% | 16.6 | 2 | 8m | ||
Omar Marmoush TOT · MF · Away | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 100% | 100% | 100% | 0% | 10.6 | 1 | 8m | ||
Matheus Cunha MUN · FW · Home | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 100% | 100% | 67% | 0% | 15.2 | 3 | 8m | ||
Maxim De Cuyper BHA · MF · Away | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 100% | 50% | 50% | 50% | 12.0 | 2 | 8m | ||
Michael Kayode BRE · DF · Away | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 100% | 50% | 50% | 50% | 16.2 | 2 | 8m | ||
Nathan Collins BRE · DF · Away | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 100% | 100% | 50% | 0% | 16.2 | 2 | 8m | ||
Reece James CHE · MF · Home | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 100% | 100% | 50% | 0% | 10.8 | 2 | 8m | ||
Justin Kluivert BOU · MF · Away | 2.5 | 2.5 | 2.5 | 2.5 | 2.9 | 100% | 50% | 50% | 50% | 14.4 | 2 | 8m | ||
Josh King FUL · MF · Away | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 100% | 100% | 50% | 0% | 17.2 | 2 | 8m | ||
Diogo Dalot MUN · DF · Home | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 100% | 50% | 50% | 50% | 15.2 | 2 | 8m | ||
Patrick Dorgu MUN · DF · Home | 2.5 | 2.5 | 2.5 | 2.5 | 8.0 | 100% | 100% | 50% | 0% | 15.2 | 2 | 8m | ||
Gonzalo García FUL · FW · Away | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 100% | 67% | 67% | 0% | 17.2 | 3 | 8m | ||
Bruno Guimarães ARS · MF · Home | 2.0 | 2.0 | 2.0 | 2.0 | 4.1 | 100% | 100% | 0% | 0% | 14.6 | 1 | 8m | ||
Declan Rice ARS · MF · Home | 2.0 | 2.0 | 2.0 | 2.0 | 2.6 | 100% | 100% | 0% | 0% | 14.6 | 1 | 8m | ||
Martin Ødegaard ARS · MF · Home | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 100% | 50% | 50% | 0% | 14.6 | 2 | 8m | ||
Mikel Merino ARS · MF · Home | 2.0 | 2.0 | 2.0 | 2.0 | 12.9 | 100% | 100% | 0% | 0% | 14.6 | 1 | 8m | ||
Anton Stach LEE · FW · Away | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 100% | 50% | 50% | 0% | 10.6 | 2 | 8m | ||
Dominic Calvert-Lewin LEE · FW · Away | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 100% | 67% | 33% | 0% | 10.6 | 3 | 8m |
Scope: All competitions · 1 competition tracked · Values derive from stored match facts and exclude appearances with zero recorded minutes from per-90 denominators.