BUNBundesligaFTXI pending84576m
Match analytics: Eintracht Frankfurt vs SC Freiburg
Team comparison
Historical context only — not live match state.
15.2L5 for16.6
14.7L10 for17.0
14.7Season for17.0
17.2L5 against9.6
Eintracht Frankfurt · Shots
Opp shots allowed by FRE: 9.6
| Player | L5 | Season | 1+ |
|---|---|---|---|
| A. KnauffMF | 4.0 | 4.0 | 100% |
| Younes EbnoutalibFW | 3.7 | 3.7 | 100% |
| C. UzunMF | 3.0 | 3.0 | 100% |
| J. BurkardtMF | 3.0 | 3.0 | 100% |
| Y. EbnoutalibMF | 3.0 | 3.0 | 100% |
| Jonathan BurkardtFW | 2.8 | 2.8 | 100% |
| F. ChaïbiMF | 2.5 | 2.5 | 50% |
| Ayoube Amaimouni-EchghouyabFW | 2.0 | 2.0 | 100% |
| Can UzunFW | 2.0 | 2.0 | 100% |
| Farès ChaïbiMF | 2.0 | 2.0 | 100% |
| L. BrassierMF | 2.0 | 2.0 | 100% |
| N. Aséko NkiliMF | 2.0 | 2.0 | 100% |
| Ritsu DoanFW | 1.7 | 1.7 | 100% |
| Robin KochDF | 1.7 | 1.7 | 100% |
| Keita KosugiMF | 1.0 | 1.0 | 100% |
| Lilian BrassierDF | 1.0 | 1.0 | 100% |
| R. DōanMF | 1.0 | 1.0 | 100% |
| R. KochMF | 1.0 | 1.0 | 100% |
| Raphael OnyedikaMF | 1.0 | 1.0 | 100% |
| Timothy ChandlerDF | 1.0 | 1.0 | 100% |
| Elias BaumMF | — | — | — |
| Jeremiaha MaluzeDF | — | — | — |
| K. KosugiMF | 0.0 | 0.0 | 0% |
| Kauã SantosMF | — | — | — |
| L. ArrhovMF | 0.0 | 0.0 | 0% |
| Love ArrhovMF | — | — | — |
| M. GötzeMF | 0.0 | 0.0 | 0% |
| Malik PimpongFW | — | — | — |
| Mario GötzeMF | — | — | — |
| N. AtuboluMF | 0.0 | 0.0 | 0% |
| N. CollinsMF | 0.0 | 0.0 | 0% |
| Nnamdi CollinsDF | — | — | — |
| Noël AsékoMF | — | — | — |
| O. HøjlundMF | 0.0 | 0.0 | 0% |
| Oscar HøjlundMF | — | — | — |
| R. OnyedikaMF | 0.0 | 0.0 | 0% |
| T. ChandlerMF | 0.0 | 0.0 | 0% |
SC Freiburg · Shots
Opp shots allowed by EIN: 17.2
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Igor MatanovicFW | 3.8 | 3.8 | 100% |
| Igor MatanovićMF | 2.5 | 2.5 | 100% |
| Yannik EngelhardtMF | 2.0 | 2.0 | 100% |
| Niklas BesteMF | 1.3 | 1.3 | 100% |
| Berkay YilmazDF | — | — | — |
| Berkay YılmazMF | — | — | — |
| Jan-Niklas BesteMF | — | — | — |
| Jannik HuthMF | — | — | — |
| Max RosenfelderDF | — | — | — |
| Maximilian RosenfelderMF | — | — | — |
| Patrick OsterhageMF | — | — | — |
| Yannick EngelhardtMF | — | — | — |