EPLPremier League20:00XI pending193m
Match analytics: Newcastle vs Everton
Team comparison
Historical context only — not live match state.
11.4L5 for16.2
11.7L10 for16.0
11.7Season for16.0
15.8L5 against12.6
Newcastle · Shots
Opp shots allowed by EVE: 12.6
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Joe WillockMF | 2.4 | 2.2 | 100% |
| Yoane WissaMF | 2.2 | 2.2 | 100% |
| Anthony ElangaMF | 2.0 | 2.0 | 100% |
| Harvey BarnesMF | 2.0 | 2.0 | 100% |
| Jacob MurphyMF | 2.0 | 2.0 | 100% |
| Bazoumana TouréMF | 1.5 | 1.5 | 100% |
| Lewis HallMF | 1.2 | 1.2 | 100% |
| Amar DedićMF | 1.0 | 1.0 | 100% |
| Jacob RamseyMF | 1.0 | 1.0 | 100% |
| Matías Fernández-PardoMF | 1.0 | 1.0 | 100% |
| Sven BotmanMF | 1.0 | 1.0 | 100% |
| William OsulaMF | 1.0 | 1.0 | 100% |
| Lewis MileyMF | 0.5 | 0.5 | 50% |
| Aladji BambaMF | 0.0 | 0.0 | 0% |
| D. BurnMF | 0.0 | 0.0 | 0% |
| Ewen JaouenMF | — | — | — |
| Fabian SchärMF | 0.0 | 0.0 | 0% |
| JoelintonMF | 0.0 | 0.0 | 0% |
| Kyran ThompsonMF | — | — | — |
| Leo ShaharMF | — | — | — |
| Lukáš HorníčekMF | 0.0 | 0.0 | 0% |
| Malick ThiawMF | 0.0 | 0.0 | 0% |
| Mason MileyMF | — | — | — |
| Michael MillsMF | — | — | — |
| Miodrag PivasMF | — | — | — |
| Nick PopeMF | 0.0 | 0.0 | 0% |
| Nick WoltemadeMF | — | — | — |
| Nico GonzálezMF | 0.0 | 0.0 | 0% |
| Sean SteurMF | 0.0 | 0.0 | 0% |
| Tino LivramentoMF | — | — | — |
| Vakhtang SaliaMF | — | — | — |
Everton · Shots
Opp shots allowed by NEW: 15.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Thierno BarryFW | 3.4 | 3.3 | 100% |
| Kiernan Dewsbury-HallMF | 2.8 | 2.9 | 100% |
| Tyler DiblingFW | 2.5 | 2.5 | 100% |
| Harrison ArmstrongMF | 2.0 | 2.0 | 100% |
| Tyrique GeorgeFW | 2.0 | 2.0 | 100% |
| Jack GrealishMF | 1.5 | 1.5 | 100% |
| BetoFW | 1.4 | 1.4 | 100% |
| Brennan JohnsonMF | 1.4 | 1.4 | 100% |
| Jarrad BranthwaiteDF | 1.3 | 1.3 | 100% |
| James GarnerMF | 1.3 | 1.3 | 100% |
| Ainsley Maitland-NilesDF | 1.0 | 1.0 | 100% |
| Carlos AlcarazMF | 1.0 | 1.0 | 100% |
| Hayden HackneyMF | 1.0 | 1.0 | 100% |
| James TarkowskiDF | 1.0 | 1.0 | 100% |
| Vitaliy MykolenkoDF | 1.0 | 1.0 | 100% |
| Braiden GrahamFW | — | — | — |
| Christian NørgaardMF | — | — | — |
| Jake O'BrienDF | — | — | — |
| Merlin RöhlDF | — | — | — |
| Michael KeaneDF | — | — | — |
| Nathan PattersonDF | — | — | — |