EPLPremier League13:00XI pending140m
Match analytics: Brighton vs Crystal Palace
Team comparison
Historical context only — not live match state.
17.4L5 for11.8
18.0L10 for11.1
18.0Season for11.1
12.8L5 against14.8
Brighton · Shots
Opp shots allowed by CRY: 14.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Diego GómezMF | 3.2 | 3.2 | 100% |
| Charalampos KostoulasMF | 2.6 | 2.6 | 100% |
| Jack HinshelwoodMF | 2.0 | 2.0 | 100% |
| Pascal GroßMF | 2.0 | 2.0 | 100% |
| Luka VuškovićMF | 1.8 | 1.8 | 100% |
| Yasin AyariMF | 1.8 | 1.8 | 100% |
| Georginio RutterMF | 1.5 | 1.5 | 100% |
| Malick YalcouyéMF | 1.5 | 1.5 | 100% |
| Ferdi KadıoğluMF | 1.3 | 1.3 | 100% |
| Maxim De CuyperMF | 1.2 | 1.2 | 80% |
| CostinhaMF | 1.0 | 1.0 | 50% |
| José María Andrés BaixauliMF | 1.0 | 1.0 | 67% |
| Mats WiefferMF | 1.0 | 1.0 | 100% |
| Promise DavidMF | 1.0 | 1.0 | 100% |
| Olivier BoscagliMF | 0.7 | 0.7 | 67% |
| Pascal StruijkMF | 0.7 | 0.7 | 67% |
| Ibrahim OsmanMF | 0.5 | 0.5 | 50% |
| Jaouen HadjamMF | 0.5 | 0.5 | 50% |
| Lewis DunkMF | 0.5 | 0.5 | 50% |
| Matt O'RileyMF | 0.5 | 0.5 | 50% |
| Amario Cozier-DuberryMF | — | — | — |
| Bart VerbruggenMF | 0.0 | 0.0 | 0% |
| Jason SteeleMF | 0.0 | 0.0 | 0% |
| Michael SvobodaMF | — | — | — |
| Nehemiah OriolaMF | 0.0 | 0.0 | 0% |
| Younes IbrahimMF | — | — | — |
| Zadok YohannaMF | — | — | — |
Crystal Palace · Shots
Opp shots allowed by BRI: 12.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Anan KhalailiMF | 2.4 | 2.4 | 100% |
| Daichi KamadaFW | 2.0 | 2.0 | 100% |
| Jean-Philippe MatetaFW | 2.0 | 2.0 | 100% |
| Tyrick MitchellMF | 2.0 | 2.0 | 100% |
| Jørgen Strand LarsenFW | 1.8 | 1.6 | 100% |
| Jefferson LermaMF | 1.7 | 1.7 | 100% |
| Adam WhartonMF | 1.5 | 1.5 | 100% |
| Yéremy PinoFW | 1.4 | 1.5 | 100% |
| Eddie NketiahFW | 1.3 | 1.3 | 100% |
| Chris RichardsDF | 1.0 | 1.0 | 100% |
| Dwight McNeilFW | 1.0 | 1.0 | 100% |
| Evann GuessandFW | 1.0 | 1.0 | 100% |
| Jaydee CanvotDF | 1.0 | 1.0 | 100% |
| Axel DisasiDF | — | — | — |
| Borna SosaDF | — | — | — |
| Chadi RiadDF | — | — | — |
| Óscar MinguezaDF | — | — | — |
| Takehiro TomiyasuDF | — | — | — |
| Will HughesMF | — | — | — |
| Zavier GozoFW | — | — | — |