Team comparison
Historical context only — not live match state.
13.4L5 for14.8
13.5L10 for16.0
13.5Season for16.0
18.6L5 against15.2
Atalanta · Shots
Opp shots allowed by SAS: 15.2
| Player | L5 | Season | 1+ |
|---|---|---|---|
| N. KrstovićMF | 7.0 | 7.0 | 100% |
| D. ZappacostaMF | 3.0 | 3.0 | 100% |
| J. RoweMF | 3.0 | 3.0 | 100% |
| Giacomo RaspadoriFW | 2.7 | 2.7 | 100% |
| Davide ZappacostaDF | 2.0 | 2.0 | 100% |
| F. KessiéMF | 2.0 | 2.0 | 100% |
| Gianluca ScamaccaFW | 2.0 | 2.0 | 100% |
| Lazar SamardžićMF | 2.0 | 2.0 | 100% |
| T. KristensenMF | 2.0 | 2.0 | 100% |
| Nicola ZalewskiMF | 1.5 | 1.5 | 100% |
| Nikola KrstovićFW | 1.5 | 1.5 | 100% |
| C. De KetelaereMF | 1.0 | 1.0 | 100% |
| Charles De KetelaereFW | 1.0 | 1.0 | 100% |
| E. ElmasMF | 1.0 | 1.0 | 100% |
| Gianluca GaetanoMF | 1.0 | 1.0 | 100% |
| Giorgio ScalviniDF | 1.0 | 1.0 | 100% |
| Lorenzo BernasconiDF | 1.0 | 1.0 | 100% |
| N. ZalewskiMF | 1.0 | 1.0 | 100% |
| Odilon KossounouDF | 1.0 | 1.0 | 100% |
| Raoul BellanovaDF | 1.0 | 1.0 | 100% |
| Sead KolasinacDF | 1.0 | 1.0 | 100% |
| Eljif ElmasMF | — | — | — |
| Federico CassaMF | — | — | — |
| G. GaetanoMF | 0.0 | 0.0 | 0% |
| G. RaspadoriMF | 0.0 | 0.0 | 0% |
| G. ScalviniMF | 0.0 | 0.0 | 0% |
| G. ScamaccaMF | 0.0 | 0.0 | 0% |
| Ibrahim SulemanaMF | — | — | — |
| J. IdeleMF | 0.0 | 0.0 | 0% |
| L. BernasconiMF | 0.0 | 0.0 | 0% |
| L. SamardžićMF | 0.0 | 0.0 | 0% |
| M. CarnesecchiMF | 0.0 | 0.0 | 0% |
| M. SonzogniMF | 0.0 | 0.0 | 0% |
| M. SportielloMF | 0.0 | 0.0 | 0% |
| Mario PasalicMF | 0.0 | 0.0 | 0% |
| Mario PašalićMF | — | — | — |
| R. BellanovaMF | 0.0 | 0.0 | 0% |
| R. ObriÄMF | 0.0 | 0.0 | 0% |
| Relja ObrićDF | — | — | — |
| S. KolašinacMF | 0.0 | 0.0 | 0% |
Sassuolo · Shots
Opp shots allowed by ATA: 18.6
| Player | L5 | Season | 1+ |
|---|---|---|---|
| K. BowieMF | 2.0 | 2.0 | 100% |
| K. ThorstvedtMF | 2.0 | 2.0 | 100% |
| A. LaurientéMF | 1.0 | 1.0 | 100% |
| C. OdenthalMF | 1.0 | 1.0 | 100% |
| D. BakolaMF | 1.0 | 1.0 | 100% |
| D. BerardiMF | 1.0 | 1.0 | 100% |
| J. DoigMF | 1.0 | 1.0 | 100% |
| A. GhionMF | 0.0 | 0.0 | 0% |
| A. MurićMF | 0.0 | 0.0 | 0% |
| Alessandro Di BitontoDF | — | — | — |
| B. DomínguezMF | 0.0 | 0.0 | 0% |
| C. VolpatoMF | 0.0 | 0.0 | 0% |
| D. Ćaleta-CarMF | 0.0 | 0.0 | 0% |
| F. LeysenMF | 0.0 | 0.0 | 0% |
| Fali CandéMF | 0.0 | 0.0 | 0% |
| G. SatalinoMF | 0.0 | 0.0 | 0% |
| I. SulemanaMF | 0.0 | 0.0 | 0% |
| I. Van der BremptMF | 0.0 | 0.0 | 0% |
| L. LipaniMF | 0.0 | 0.0 | 0% |
| L. SkjellerupMF | 0.0 | 0.0 | 0% |
| N. MatićMF | 0.0 | 0.0 | 0% |
| Patrick NuamahFW | — | — | — |
| Rafael ObradorMF | 0.0 | 0.0 | 0% |
| S. CinquegranoMF | 0.0 | 0.0 | 0% |
| S. EspositoMF | 0.0 | 0.0 | 0% |
| S. TuratiMF | 0.0 | 0.0 | 0% |
| S. WalukiewiczMF | 0.0 | 0.0 | 0% |
| Tommaso MacchioniDF | — | — | — |