Team comparison
Historical context only — not live match state.
14.8L5 for11.2
16.0L10 for12.5
16.0Season for12.5
15.2L5 against9.4
Sassuolo · Shots
Opp shots allowed by MIL: 9.4
| Player | L5 | Season | 1+ |
|---|---|---|---|
| K. BowieMF | 2.0 | 2.0 | 100% |
| K. ThorstvedtMF | 2.0 | 2.0 | 100% |
| A. LaurientéMF | 1.0 | 1.0 | 100% |
| C. OdenthalMF | 1.0 | 1.0 | 100% |
| D. BakolaMF | 1.0 | 1.0 | 100% |
| D. BerardiMF | 1.0 | 1.0 | 100% |
| J. DoigMF | 1.0 | 1.0 | 100% |
| A. GhionMF | 0.0 | 0.0 | 0% |
| A. MurićMF | 0.0 | 0.0 | 0% |
| Alessandro Di BitontoDF | — | — | — |
| B. DomínguezMF | 0.0 | 0.0 | 0% |
| C. VolpatoMF | 0.0 | 0.0 | 0% |
| D. Ćaleta-CarMF | 0.0 | 0.0 | 0% |
| F. LeysenMF | 0.0 | 0.0 | 0% |
| Fali CandéMF | 0.0 | 0.0 | 0% |
| G. SatalinoMF | 0.0 | 0.0 | 0% |
| I. SulemanaMF | 0.0 | 0.0 | 0% |
| I. Van der BremptMF | 0.0 | 0.0 | 0% |
| L. LipaniMF | 0.0 | 0.0 | 0% |
| L. SkjellerupMF | 0.0 | 0.0 | 0% |
| N. MatićMF | 0.0 | 0.0 | 0% |
| Patrick NuamahFW | — | — | — |
| Rafael ObradorMF | 0.0 | 0.0 | 0% |
| S. CinquegranoMF | 0.0 | 0.0 | 0% |
| S. EspositoMF | 0.0 | 0.0 | 0% |
| S. TuratiMF | 0.0 | 0.0 | 0% |
| S. WalukiewiczMF | 0.0 | 0.0 | 0% |
| Tommaso MacchioniDF | — | — | — |
AC Milan · Shots
Opp shots allowed by SAS: 15.2
| Player | L5 | Season | 1+ |
|---|---|---|---|
| A. RabiotMF | 2.0 | 2.0 | 100% |
| C. PulišićMF | 1.0 | 1.0 | 100% |
| S. ChukwuezeMF | 1.0 | 1.0 | 100% |
| S. PavlovićMF | 1.0 | 1.0 | 100% |
| A. CissèMF | 0.0 | 0.0 | 0% |
| A. JashariMF | 0.0 | 0.0 | 0% |
| C. ComottoMF | 0.0 | 0.0 | 0% |
| D. BartesaghiMF | 0.0 | 0.0 | 0% |
| F. CamardaMF | 0.0 | 0.0 | 0% |
| F. TerraccianoMF | 0.0 | 0.0 | 0% |
| F. TomoriMF | 0.0 | 0.0 | 0% |
| K. De WinterMF | 0.0 | 0.0 | 0% |
| L. ModrićMF | 0.0 | 0.0 | 0% |
| L. P. BouyerMF | 0.0 | 0.0 | 0% |
| L. TorrianiMF | 0.0 | 0.0 | 0% |
| M. GabbiaMF | 0.0 | 0.0 | 0% |
| M. MaignanMF | 0.0 | 0.0 | 0% |
| O. HutchinsonMF | 0.0 | 0.0 | 0% |
| P. EstupiñánMF | 0.0 | 0.0 | 0% |
| R. Loftus-CheekMF | 0.0 | 0.0 | 0% |
| S. BocoumMF | 0.0 | 0.0 | 0% |
| Y. MusahMF | 0.0 | 0.0 | 0% |