BUNBundesliga13:30XI pending84567m
Match analytics: Paderborn vs VfB Stuttgart
Team comparison
Historical context only — not live match state.
11.8L5 for16.8
11.8L10 for16.7
11.8Season for16.7
18.5L5 against19.0
Paderborn · Shots
Opp shots allowed by STU: 19.0
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Steffen TiggesFW | 2.7 | 2.7 | 100% |
| Laurin CurdaMF | 2.0 | 2.0 | 100% |
| Laurin UlrichMF | 1.7 | 1.7 | 100% |
| Marvin PieringerFW | 1.7 | 1.7 | 100% |
| Santiago CastañedaMF | 1.7 | 1.7 | 100% |
| Stefano MarinoFW | 1.5 | 1.5 | 100% |
| Raphael ObermairMF | 1.3 | 1.3 | 100% |
| Clemens LippmannMF | 1.0 | 1.0 | 100% |
| Gabriel VidovicMF | 1.0 | 1.0 | 100% |
| Jano ter HorstDF | 1.0 | 1.0 | 100% |
| Mattes HansenDF | 1.0 | 1.0 | 100% |
| Oliver Batista-MeierMF | 1.0 | 1.0 | 100% |
| Rayan PhilippeFW | 1.0 | 1.0 | 100% |
| Tjark SchellerDF | 1.0 | 1.0 | 100% |
| Deniz ZeitlerFW | — | — | — |
| Felix GötzeDF | — | — | — |
| Jonah StickerDF | — | — | — |
| Luka ĐurićMF | — | — | — |
| Niklas MohrDF | — | — | — |
| Ruben MüllerMF | — | — | — |
| Sven MichelFW | — | — | — |
| Tom BaackMF | — | — | — |
VfB Stuttgart · Shots
Opp shots allowed by PAD: 18.5
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Ermedin DemirovićMF | 2.7 | 2.7 | 100% |
| Dženan PejčinovićMF | 2.3 | 2.3 | 100% |
| Dzenan PejcinovicFW | 2.3 | 2.3 | 100% |
| Ermedin DemirovicFW | 2.0 | 2.0 | 100% |
| Tiago TomásFW | 2.0 | 2.0 | 100% |
| Badredine BouananiFW | — | — | — |
| Dennis SeimenMF | — | — | — |
| Lorenz AssignonMF | — | — | — |
| Maximilian Herwerth MF | — | — | — |