BUNBundesliga13:30XI pending84517m
Match analytics: FC Köln vs FC Schalke 04
Team comparison
Historical context only — not live match state.
17.0L5 for10.4
17.0L10 for10.4
17.0Season for10.4
15.8L5 against16.0
FC Köln · Shots
Opp shots allowed by SCH: 16.0
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Said El MalaFW | 5.0 | 5.0 | 100% |
| Thijs DallingaFW | 3.0 | 3.0 | 100% |
| Marius BülterFW | 2.0 | 2.0 | 100% |
| Ragnar AcheFW | 2.0 | 2.0 | 100% |
| Luka LochoshviliDF | 1.7 | 1.7 | 100% |
| Tom KraußMF | 1.7 | 1.7 | 100% |
| Ellyes SkhiriMF | 1.5 | 1.5 | 100% |
| Gideon MensahDF | 1.3 | 1.3 | 100% |
| Linton MainaFW | 1.3 | 1.3 | 100% |
| Ísak JóhannessonMF | 1.0 | 1.0 | 100% |
| Jan ThielmannFW | 1.0 | 1.0 | 100% |
| Paul Okon-EngstlerMF | 1.0 | 1.0 | 100% |
| Reigan HeskeyFW | 1.0 | 1.0 | 100% |
| Alessio Castro-MontesDF | — | — | — |
| Imad RondicFW | — | — | — |
| Jahmai Simpson-PuseyDF | — | — | — |
| Joël SchmiedDF | — | — | — |
| Jonathan FriemelMF | — | — | — |
| Luca WaldschmidtFW | — | — | — |
| Rav van den BergDF | — | — | — |
| Sebastian SebulonsenDF | — | — | — |
FC Schalke 04 · Shots
Opp shots allowed by KOE: 15.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Junior Dina EbimbeMF | 1.5 | 1.5 | 100% |
| Dejan LjubicicMF | 1.0 | 1.0 | 100% |
| Hee-chan HwangFW | 1.0 | 1.0 | 100% |
| Nikola KaticDF | 1.0 | 1.0 | 100% |
| Adrian GantenbeinMF | — | — | — |
| Eric EbimbeMF | — | — | — |
| Hwang Hee-chanMF | — | — | — |
| Janik BachmannMF | — | — | — |
| Luca VozarMF | — | — | — |
| Nikola KatićMF | — | — | — |