Team comparison
Historical context only — not live match state.
14.0L5 for17.6
14.8L10 for16.2
14.8Season for16.2
16.4L5 against10.4
Venezia · Shots
Opp shots allowed by FIO: 10.4
| Player | L5 | Season | 1+ |
|---|---|---|---|
| J. YeboahMF | 5.0 | 5.0 | 100% |
| A. AdamsMF | 4.0 | 4.0 | 100% |
| A. HainautMF | 2.0 | 2.0 | 100% |
| T. BašićMF | 2.0 | 2.0 | 100% |
| A. RrahmaniMF | 1.0 | 1.0 | 100% |
| J. SchingtienneMF | 1.0 | 1.0 | 100% |
| R. HalhalMF | 1.0 | 1.0 | 100% |
| R. SagradoMF | 1.0 | 1.0 | 100% |
| A. GomesMF | 0.0 | 0.0 | 0% |
| F. StankovićMF | 0.0 | 0.0 | 0% |
| K. LismanMF | 0.0 | 0.0 | 0% |
| Kornel LismanFW | — | — | — |
| L. LauberbachMF | 0.0 | 0.0 | 0% |
| L. MontipòMF | 0.0 | 0.0 | 0% |
| Lamine DaboMF | 0.0 | 0.0 | 0% |
| M. DagassoMF | 0.0 | 0.0 | 0% |
| M. MorenoMF | 0.0 | 0.0 | 0% |
| R. HapsMF | 0.0 | 0.0 | 0% |
| R. MohammedMF | 0.0 | 0.0 | 0% |
| S. PanadaMF | 0.0 | 0.0 | 0% |
| S. SohmMF | 0.0 | 0.0 | 0% |
| Þ. HelgasonMF | 0.0 | 0.0 | 0% |
Fiorentina · Shots
Opp shots allowed by VEN: 16.4
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Moise KeanFW | 2.0 | 2.0 | 100% |
| Alieu NjieMF | 1.0 | 1.0 | 100% |
| BetoMF | 1.0 | 1.0 | 100% |
| Eman KošpoDF | — | — | — |
| Federico CrociFW | — | — | — |
| Marin PongračićMF | — | — | — |
| Radu DrăguşinMF | — | — | — |