EPLPremier League20:00XI pending143m
Match analytics: Newcastle United vs Everton
Team comparison
Historical context only — not live match state.
10.2L5 for16.0
10.2L10 for16.0
10.2Season for16.0
19.6L5 against13.8
Newcastle United · Shots
Opp shots allowed by EVE: 13.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Yoane WissaMF | 2.3 | 2.3 | 100% |
| Anthony ElangaMF | 2.0 | 2.0 | 100% |
| Jacob MurphyMF | 2.0 | 2.0 | 100% |
| Joe WillockMF | 2.0 | 2.0 | 100% |
| William OsulaFW | 2.0 | 2.0 | 100% |
| Harvey BarnesMF | 1.6 | 1.6 | 100% |
| Amar DedicDF | 1.5 | 1.5 | 100% |
| Nick WoltemadeFW | 1.3 | 1.3 | 100% |
| Lewis HallDF | 1.3 | 1.3 | 100% |
| Bazoumana TouréFW | 1.0 | 1.0 | 100% |
| Jacob RamseyMF | 1.0 | 1.0 | 100% |
| Lewis MileyDF | 1.0 | 1.0 | 100% |
| Matías Fernández-PardoFW | 1.0 | 1.0 | 100% |
| Matías Fernández-PardoFW | 1.0 | 1.0 | 100% |
| Sven BotmanDF | 1.0 | 1.0 | 100% |
| Aladji BambaMF | — | — | — |
| Fabian SchärDF | — | — | — |
| Kyran ThompsonMF | — | — | — |
| Kyran ThompsonMF | — | — | — |
| Leo ShaharDF | — | — | — |
| Malick ThiawDF | — | — | — |
| Mason MileyMF | — | — | — |
| Mason MileyMF | — | — | — |
| Michael MillsFW | — | — | — |
| Michael MillsFW | — | — | — |
| Miodrag PivašDF | — | — | — |
| Miodrag PivašDF | — | — | — |
| Nico GonzálezMF | — | — | — |
| Sean SteurMF | — | — | — |
| Tino LivramentoDF | — | — | — |
| Tino LivramentoDF | — | — | — |
| Vakhtang SaliaFW | — | — | — |
| Vakhtang SaliaFW | — | — | — |
Everton · Shots
Opp shots allowed by NEW: 19.6
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Kiernan Dewsbury-HallMF | 3.6 | 3.6 | 100% |
| Thierno BarryFW | 3.4 | 3.4 | 100% |
| Tyler DiblingFW | 3.0 | 3.0 | 100% |
| Harrison ArmstrongMF | 2.0 | 2.0 | 100% |
| Tyrique GeorgeFW | 2.0 | 2.0 | 100% |
| James GarnerMF | 1.5 | 1.5 | 100% |
| Jarrad BranthwaiteDF | 1.5 | 1.5 | 100% |
| BetoFW | 1.4 | 1.4 | 100% |
| Brennan JohnsonMF | 1.3 | 1.3 | 100% |
| Ainsley Maitland-NilesDF | 1.0 | 1.0 | 100% |
| Carlos AlcarazMF | 1.0 | 1.0 | 100% |
| Hayden HackneyMF | 1.0 | 1.0 | 100% |
| Jack GrealishMF | 1.0 | 1.0 | 100% |
| James TarkowskiDF | 1.0 | 1.0 | 100% |
| Vitaliy MykolenkoDF | 1.0 | 1.0 | 100% |
| Braiden GrahamFW | — | — | — |
| Jake O'BrienDF | — | — | — |
| Merlin RöhlDF | — | — | — |
| Michael KeaneDF | — | — | — |
| Nathan PattersonDF | — | — | — |