BUNBundesligaFTXI pending84669m
Match analytics: Werder Bremen vs RB Leipzig
Team comparison
Historical context only — not live match state.
15.4L5 for16.4
14.0L10 for17.8
14.0Season for17.8
13.8L5 against15.2
Werder Bremen · Shots
Opp shots allowed by LEI: 15.2
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Niclas FüllkrugMF | 6.0 | 6.0 | 100% |
| Mitchell WeiserMF | 3.0 | 3.0 | 100% |
| Marco GrüllMF | 2.0 | 2.0 | 100% |
| Cedric IttenFW | 1.0 | 1.0 | 100% |
| ChukiMF | 1.0 | 1.0 | 100% |
| Eren DinkçiMF | 1.0 | 1.0 | 100% |
| Justin NjinmahFW | 1.0 | 1.0 | 100% |
| Patrice CovicMF | 1.0 | 1.0 | 100% |
| Samuel MbangulaFW | 1.0 | 1.0 | 100% |
| Youri RegeerMF | 1.0 | 1.0 | 100% |
| Alexander SchlagerMF | — | — | — |
| Amos PieperMF | — | — | — |
| ArthurDF | — | — | — |
| Cédric IttenMF | — | — | — |
| Dariusz StalmachMF | — | — | — |
| Darwin SoyluMF | — | — | — |
| Julián MalatiniDF | — | — | — |
| Karl HeinMF | — | — | — |
| Ludovit ReisMF | — | — | — |
| Marco FriedlMF | — | — | — |
| Mick SchmetgensMF | — | — | — |
| Moussa NdiayeDF | — | — | — |
| Niklas StarkMF | — | — | — |
| Olivier DemanMF | — | — | — |
| Oskar WójcikMF | — | — | — |
| Paul ErevbenagieMF | — | — | — |
| Senne LynenMF | — | — | — |
RB Leipzig · Shots
Opp shots allowed by WER: 13.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Conrad HarderFW | 2.0 | 2.0 | 100% |
| Johan BakayokoFW | 2.0 | 2.0 | 100% |
| Rocco ReitzMF | 2.0 | 2.0 | 100% |
| Andrija MaksimovićMF | 1.0 | 1.0 | 100% |
| Arthur VermeerenMF | 1.0 | 1.0 | 100% |
| Castello LukebaDF | 1.0 | 1.0 | 100% |
| R. ReitzMF | 1.0 | 1.0 | 100% |
| Abdoul KoneMF | — | — | — |
| Abdoul KonéDF | — | — | — |
| Andrija MaksimovicMF | — | — | — |
| C. LukebaMF | 0.0 | 0.0 | 0% |
| Marc GuiuFW | — | — | — |