Team comparison
Historical context only — not live match state.
14.8L5 for18.0
16.0L10 for18.3
16.0Season for18.3
15.2L5 against6.4
Sassuolo · Shots
Opp shots allowed by JUV: 6.4
| Player | L5 | Season | 1+ |
|---|---|---|---|
| K. BowieMF | 2.0 | 2.0 | 100% |
| K. ThorstvedtMF | 2.0 | 2.0 | 100% |
| A. LaurientéMF | 1.0 | 1.0 | 100% |
| C. OdenthalMF | 1.0 | 1.0 | 100% |
| D. BakolaMF | 1.0 | 1.0 | 100% |
| D. BerardiMF | 1.0 | 1.0 | 100% |
| J. DoigMF | 1.0 | 1.0 | 100% |
| A. GhionMF | 0.0 | 0.0 | 0% |
| A. MurićMF | 0.0 | 0.0 | 0% |
| Alessandro Di BitontoDF | — | — | — |
| B. DomínguezMF | 0.0 | 0.0 | 0% |
| C. VolpatoMF | 0.0 | 0.0 | 0% |
| D. Ćaleta-CarMF | 0.0 | 0.0 | 0% |
| F. LeysenMF | 0.0 | 0.0 | 0% |
| Fali CandéMF | 0.0 | 0.0 | 0% |
| G. SatalinoMF | 0.0 | 0.0 | 0% |
| I. SulemanaMF | 0.0 | 0.0 | 0% |
| I. Van der BremptMF | 0.0 | 0.0 | 0% |
| L. LipaniMF | 0.0 | 0.0 | 0% |
| L. SkjellerupMF | 0.0 | 0.0 | 0% |
| N. MatićMF | 0.0 | 0.0 | 0% |
| Patrick NuamahFW | — | — | — |
| Rafael ObradorMF | 0.0 | 0.0 | 0% |
| S. CinquegranoMF | 0.0 | 0.0 | 0% |
| S. EspositoMF | 0.0 | 0.0 | 0% |
| S. TuratiMF | 0.0 | 0.0 | 0% |
| S. WalukiewiczMF | 0.0 | 0.0 | 0% |
| Tommaso MacchioniDF | — | — | — |
Juventus · Shots
Opp shots allowed by SAS: 15.2
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Kenan YıldızMF | 2.0 | 2.0 | 100% |
| Edon ZhegrovaFW | 1.7 | 1.7 | 100% |
| Weston McKennieMF | 1.5 | 1.5 | 100% |
| Fabio MirettiMF | — | — | — |
| Khéphren ThuramMF | — | — | — |