Team comparison
Historical context only — not live match state.
12.2L5 for21.4
11.9L10 for21.2
11.9Season for21.2
14.8L5 against7.0
Levante · Shots
Opp shots allowed by BAR: 7.0
| Player | L5 | Season | 1+ |
|---|---|---|---|
| BruguiMF | 4.0 | 4.0 | 100% |
| DelaMF | 4.0 | 4.0 | 100% |
| T. FernándezMF | 2.0 | 2.0 | 100% |
| J. ToljanMF | 1.0 | 1.0 | 100% |
| P. RatkovMF | 1.0 | 1.0 | 100% |
| Petar RatkovFW | 1.0 | 1.0 | 100% |
| A. MandiMF | 0.0 | 0.0 | 0% |
| A. TapeMF | 0.0 | 0.0 | 0% |
| E. BardeliMF | 0.0 | 0.0 | 0% |
| I. GaldinMF | 0.0 | 0.0 | 0% |
| M. RyanMF | 0.0 | 0.0 | 0% |
| Pablo CuñatMF | 0.0 | 0.0 | 0% |
| RequeMF | 0.0 | 0.0 | 0% |
Barcelona · Shots
Opp shots allowed by LEV: 14.8
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Dominik LivakovićMF | — | — | — |