BUNBundesliga14:30XI pending84518m
Match analytics: Bayer 04 Leverkusen vs VfB Stuttgart
Team comparison
Historical context only — not live match state.
22.5L5 for16.8
22.5L10 for16.7
22.5Season for16.7
9.0L5 against19.0
Bayer 04 Leverkusen · Shots
Opp shots allowed by STU: 19.0
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Moussa DiabyFW | 4.5 | 4.5 | 100% |
| Ibrahim MazaMF | 4.3 | 4.3 | 100% |
| Patrik SchickFW | 4.3 | 4.3 | 100% |
| Victor BonifaceFW | 3.0 | 3.0 | 100% |
| Christian KofaneFW | 2.7 | 2.7 | 100% |
| Afonso MoreiraMF | 2.5 | 2.5 | 100% |
| Aleix GarcíaMF | 2.0 | 2.0 | 100% |
| Miguel GutiérrezDF | 2.0 | 2.0 | 100% |
| Equi FernándezMF | 1.7 | 1.7 | 100% |
| Edmond TapsobaDF | 1.0 | 1.0 | 100% |
| Facundo MedinaDF | 1.0 | 1.0 | 100% |
| Jarell QuansahDF | 1.0 | 1.0 | 100% |
| Jonas HofmannMF | 1.0 | 1.0 | 100% |
| Loïc BadéDF | 1.0 | 1.0 | 100% |
| Malik TillmanMF | 1.0 | 1.0 | 100% |
| Lucas VázquezDF | — | — | — |
| Robert AndrichMF | — | — | — |
| Tim OermannDF | — | — | — |
VfB Stuttgart · Shots
Opp shots allowed by B04: 9.0
| Player | L5 | Season | 1+ |
|---|---|---|---|
| Ermedin DemirovićMF | 2.7 | 2.7 | 100% |
| Dženan PejčinovićMF | 2.3 | 2.3 | 100% |
| Dzenan PejcinovicFW | 2.3 | 2.3 | 100% |
| Ermedin DemirovicFW | 2.0 | 2.0 | 100% |
| Tiago TomásFW | 2.0 | 2.0 | 100% |
| Badredine BouananiFW | — | — | — |
| Dennis SeimenMF | — | — | — |
| Lorenz AssignonMF | — | — | — |
| Maximilian Herwerth MF | — | — | — |